| Management number | 250152028 | Release Date | 2026/09/17 | List Price | US$7.20 | Model Number | 250152028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795853607543 |
|---|---|
| ASIN | B07YTNJ4F3 |
| Color | White |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | Sports |
| Brand Name | Youper |
| Rise Style | Mid Rise |
| Sport Type | Softball |
| Style Name | Padded Sliding Shorts |
| Unit Count | 1 Count |
| Waist Size | 33 inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Manufacturer | Youper |
| Inseam Length | 8 inches |
| Material Type | Nylon |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 15 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form