| Management number | 250179619 | Release Date | 2026/09/17 | List Price | US$12.64 | Model Number | 250179619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fixed strap with rolled edges & soft foam lining for added comfort. Updated, softer memory foam footbed for unprecedented comfort. Raised sidewalls & height for added stability & comfort. Durable EVA outsole with grooved pattern for improved traction.
| UPC | 198634223831 |
|---|---|
| ASIN | B0FXN1RY7J |
| Color | (357) Artillery Green/Marine Od Green/Marine Od Green |
| Pattern | grooved |
| Occasion | casual |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | Under Armour |
| Model Name | Ignite Pro 8 Fixed Band Freedom Slides |
| Strap Type | Single Strap |
| Style Name | Ignite Pro 8 Fixed Band Freedom Slides |
| Unit Count | 1 Count |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Under Armour |
| Style Number | 6010806 |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Formality Level | Casual |
| Number of Items | 1 |
| Number of Packs | 1 |
| Target Audience | Men |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6010806 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form