| Management number | 249769292 | Release Date | 2026/09/17 | List Price | US$19.20 | Model Number | 249769292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience premium comfort with these innovative slip on shoes for women. The GOwalk Lite Dreamer features a nearly seamless knit mesh fabric upper in a casual comfort ballet flat design. The lightweight construction includes high-rebound cushioning, responsive 5GEN technology, and an Air Cooled Goga Mat insole for superior comfort. Perfect for those seeking womens casual slip on shoes that combine style with performance.



| UPC | 191665360056 |
|---|---|
| ASIN | B075YY7YMF |
| Brand | Skechers |
| Color | Black |
| Theme | Minimalist, Sport, Casual, Comfort |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | cushioning |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | On-the-go Go Walk Lite - Dreamer |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | On-the-go Go Walk Lite - Dreamer |
| Unit Count | 1 Count |
| Item Weight | 1.7 pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 15400 |
| Occasion Type | All Occasion |
| Sole Material | Rubber |
| Item Type Name | Ballet Flat |
| Outer Material | Mesh |
| Insole Material | Textile |
| Material Fabric | knit mesh fabric |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | not_applicable |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | 5Gen and Skechers Goga Max |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Casual |
| Pronation Correction | neutral |
| Fit to Size Sentiment | neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 15400-007-8.5 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191665360056 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form