| Management number | 249753962 | Release Date | 2026/09/17 | List Price | US$3.92 | Model Number | 249753962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0C43VZF28 |
|---|---|
| Color | Geometric Diamond |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Sister Amy |
| Model Name | Sa-dsr-lgs3575-m |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 23.6 inches |
| Fabric Type | 100% Polyester |
| Item Weight | 2 ounces |
| Manufacturer | Sister Amy |
| Style Number | SA-DSR-Lgs3575-M |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Geometric |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Elastic Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form