| Management number | 250385812 | Release Date | 2026/09/17 | List Price | US$7.96 | Model Number | 250385812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0H1HHJ2LZ |
|---|---|
| Brand | LARNMERN |
| Color | Comfort Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ysus01a-l027511801001105 |
| Strap Type | lace_up |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | LARNMERN |
| Style Number | YSUS01A-L027511801001105 |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Item Highlight | Slip Resistant Kitchen Shoes Casual Walking Shoes Work Sneakers Food Service Zapatos Antideslizantes para Hombre |
| Item Type Name | Sneaker |
| Outer Material | Microfiber |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form