| Management number | 249839226 | Release Date | 2026/09/17 | List Price | US$3.35 | Model Number | 249839226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our GoodCook Everyday Refrigerator/Freezer Thermometer is NSF Certified to accurately measure internal refrigerator and freezer temperatures in Fahrenheit and Celsius, ranging from -20° to 80°F and -29° to 26°C. The thermometer is designed to sit on or hang from shelves with a dial that fully rotates for visibility in either position. Face of thermometer includes color-coded food-safe zones to quickly indicate whether your food is safe, freezing, or at risk-for-spoilage, based on the temperature readout.
| UPC | 076753251198 |
|---|---|
| ASIN | B0028LZ65I |
| Color | Silver |
| Model | 25119 |
| Brand Name | GoodCook |
| Model Name | Classic Analog Thermometer for Refrigerator or Freezer Use |
| Resolution | 0.1° |
| Style Name | Fridge Thermometer |
| Unit Count | 1 Count |
| Item Length | 2.5 inches |
| Item Weight | 9.07 g |
| Part Number | 25119 |
| Reusability | Reusable |
| Display Type | Analog |
| Manufacturer | GoodCook |
| Power Source | Battery Powered |
| Response Time | 500 milliseconds |
| Outer Material | Stainless Steel |
| Specification Met | NSF |
| Additional Features | Large Display |
| Included Components | Refrigerator Thermometer |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Limited Lifetime |
| Age Range Description | Adult |
| Upper Temperature Range | 80 °F |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00076753251198 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form