| Management number | 250197180 | Release Date | 2026/09/17 | List Price | US$120.00 | Model Number | 250197180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0H82KCLPS |
|---|---|
| Brand | BASAPUBU |
| Color | Brown |
| Impedance | 8 ohm |
| Model Name | 8X |
| Unit Count | 1 Count |
| Item Weight | 41.9 pounds |
| Manufacturer | BASAPUBU |
| Model Number | 8X |
| Power Source | Corded Electric |
| Speaker Size | 6.5 inches |
| Speaker Type | Tower |
| BuiltIn Media | A pair of floor-standing speakers, Connection Cable, Quick Start Guide |
| Is Waterproof | False |
| Mounting Type | Floor Standing |
| Warranty Type | Limited |
| Number of Items | 2 |
| Woofer Diameter | 6.5 inches |
| Antenna Location | For Music Players, For Surround Sound Systems, For Televisions |
| Tweeter Diameter | 3 inches |
| Audio Output Mode | Passive Floorstanding Speakers |
| Compatible Devices | Home Theater |
| Enclosure Material | Wood |
| Frequency Response | 20 KHz |
| Additional Features | Bass Boost, Multi Room Audio, Stereo Pairing |
| SignaltoNoise Ratio | 75 db |
| Warranty Description | 1 year Manufacturer |
| Customer Package Type | The original packaging includes a pair of floor-standing speakers |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Number of Audio Channels | 2 |
| Item Dimensions D x W x H | 7.48"D x 7.87"W x 34.09"H |
| Specific Uses For Product | Home Theatre, Party, Pro Audio |
| Speaker Maximum Output Power | 180 watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form