| Management number | 250350431 | Release Date | 2026/09/17 | List Price | US$166.18 | Model Number | 250350431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amazon Renewed is your trusted destination for a huge selection of smartphones, computers, video games, power tools, and even more products that work and look like new and are backed by the Amazon Renewed Guarantee.
| UPC | 728434413646 |
|---|---|
| ASIN | B0H7LNKQ37 |
| Size | 11-inch |
| Brand | Apple |
| Color | Space Gray |
| Set Name | Apple M4 Chip |
| Generation | 8th Generation |
| Model Name | iPad Air 2026 |
| Model Year | 2026 |
| Style Name | 128GB |
| Item Weight | 1 pounds |
| Screen Size | 11 inches |
| Display Type | LED |
| Manufacturer | Apple |
| Model Number | A3459 |
| Battery Power | 28.93 watt-hours |
| Configuration | Wi-Fi |
| Warranty Type | Limited |
| HardDrive Size | 128 GB |
| Mfr Part Number | MH304LL/A |
| Number of Items | 1 |
| Processor Brand | Apple |
| Processor Speed | 4.3 GHz |
| Total Usb Ports | 1 |
| Video Processor | Apple |
| Battery Capacity | 28.93 milliamp_hours |
| CPU Model Number | Apple M4 |
| Operating System | iPadOS 26 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2360x1640 |
| Wireless Provider | Unlocked for All Carriers |
| Hardware Interface | Bluetooth, USB Type C |
| Cellular Technology | 5G |
| Included Components | 20W USB-C Power Adapter, USB-C Charge Cable, iPad Air |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 hours |
| Graphics Coprocessor | Apple M4 Chip |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Apple M4 |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 12 mp |
| Specific Uses For Product | Creative, Entertainment, Student |
| Display Resolution Maximum | 2360 x 1640 pixels |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 12 mp |
| LithiumBattery Energy Content | 28.93 watt-hours |
| Item Dimensions L x W x Thickness | 9.74"L x 7.02"W x 0.24"Th |
| Software Update Supported to Date | unknown |
| Other Special Features of the Product | Tactile Feedback |
| Rear Facing Camera Photo Sensor Resolution | 12 mp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form