| Management number | 249962834 | Release Date | 2026/09/17 | List Price | US$4.45 | Model Number | 249962834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810141911253 |
|---|---|
| ASIN | B0F57LZ78V |
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Mature, Sensitive |
| Brand Name | Advanced Clinicals |
| Model Name | See packaging |
| Scent Name | Brightening Vitamin C Eye Cream |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 fluid ounces |
| Item Weight | 6.72 ounces |
| Manufacturer | Advanced Clinicals |
| Model Number | Vitamin C Under Eye Cream |
| Container Type | Jar |
| Item Dimensions | 2.5 x 2.5 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Brightening, Dark Spot Correction, Even Toning, Radiant Skin |
| Material Features | Cruelty Free, Dermatologist-Tested, Fragrance Free, HRIPT Tested |
| Active Ingredients | Hyaluronic Acid, Vitamin C, Vitamin E, vitamin_c |
| Country as Labeled | United States |
| Material Type Free | Fragrance Free, Mineral Oil Free, Paraben Free, Sulfate Free |
| Special Ingredients | Caffeine, Coconut oil, Licorice Root, Peptides, Shea Butter |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | Caffeine Eye Cream |
| Specific Uses For Product | Brightening, Dark Circle, Dark Spots, Pigmentation, Uneven Skin Tone |
| Skin Care Application Time | Daytime |
| Recommended Uses For Product | Dark Spots, Puffiness, Redness, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Allergy Tested, Dermatologist Tested, Fragrance-Free, HRIPT Tested, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form